SEC Filings
Graybar’s selected financial statements for the periods listed below are available in PDF and XBRL electronic formats. Click on the associated icons under "view" to access all file formats. Click here to view all US Securities and Exchange Commission filings for Graybar Electric Company, Inc. on the SEC website.
| Filing Date | Type | Title/Description | View |
|---|---|---|---|
| 04/28/2026 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2026 | |
| 03/11/2026 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2025 | |
| 10/27/2025 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2025 | |
| 08/06/2025 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2025 | |
| 04/24/2025 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2025 | |
| 03/13/2025 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2024 | |
| 10/28/2024 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2024 | |
| 08/01/2024 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2024 | |
| 05/01/2024 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2024 | |
| 03/14/2024 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2023 | |
| 10/30/2023 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2023 | |
| 07/31/2023 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2023 | |
| 04/24/2023 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2023 | |
| 03/09/2023 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2022 | |
| 10/24/2022 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2022 | |
| 08/05/2022 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2022 | |
| 04/25/2022 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2022 | |
| 03/10/2022 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2021 | |
| 10/25/2021 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2021 | |
| 08/05/2021 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2021 | |
| 04/26/2021 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2021 | |
| 03/10/2021 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2020 | |
| 11/02/2020 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2020 | |
| 08/03/2020 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2020 | |
| 04/28/2020 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2020 | |
| 03/12/2020 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2019 | |
| 10/29/2019 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2019 | |
| 08/07/2019 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2019 | |
| 04/30/2019 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2019 | |
| 03/13/2019 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2018 | |
| 10/30/2018 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2018 | |
| 07/31/2018 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2018 | |
| 05/02/2018 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2018 | |
| 03/09/2018 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2017 | |
| 10/31/2017 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2017 | |
| 08/01/2017 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2017 | |
| 05/02/2017 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2017 | |
| 04/27/2017 | DEF 14 C | Information Statement DEF 14C | |
| 03/10/2017 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2016 | |
| 11/01/2016 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2016 | |
| 08/02/2016 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2016 | |
| 05/09/2016 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2016 | |
| 03/10/2016 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2015 | |
| 11/04/2015 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2015 | |
| 08/04/2015 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2015 | |
| 05/06/2015 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2015 | |
| 03/12/2015 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2014 | |
| 11/04/2014 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2014 | |
| 08/07/2014 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2014 | |
| 05/07/2014 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2014 | |
| 03/13/2014 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2013 | |
| 11/04/2013 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended September 30, 2013 | |
| 08/12/2013 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended June 30, 2013 | |
| 05/10/2013 | 10-Q | Quarterly Report on Form 10-Q for the three month period ended March 31, 2013 | |
| 03/14/2013 | 10-K | Annual Report on Form 10-K for the fiscal year ended December 31, 2012 |
